VTU B.E/B.Tech 1st/2nd Semester Physics Cycle Exam Time Table of Dec, 2015/Jan, 2016 (All Schemes) | www.vtu.ac.in
Visvesvaraya Technological University Bachelor of Engineering First of Second Semester Physics Cycle Exam Time Table Dec, 2015/Jan, 2016| VTU Exam Time Table | VTU 1st year Physics Cycle Exam Time Table | VTU B.E Physics Cycle All Schemes Exam Time Table.
If you are searching for Visvesvaraya Technological University Exam Time Table, here you can check out VTU 1st/2nd Semester Physics Cycle Exam Time Table of December, 2015/January, 2016 of 2002, 2006, 2010, 2014 & 2015 (CBCS) Schemes are available here. Check the Below table for Exam Schedule.
VTU 1st/2nd Semester Physics Cycle 2015 (CBCS) Scheme Exam Time Table of Dec, 2015/Jan, 2016
| Date | Day | Subject Name | Subject Code | Timings |
|---|---|---|---|---|
| 3/12/2015 | Thursday | Engineering Mathematics - I | 10MAT11 | 2.00pm to 5.00pm |
| 8/12/2015 | Tuesday | Tuesday Constitution of India & Professional Ethics & Human Rights | 15CPH18 | 2.00pm to 4.00pm |
| 11/12/2015 | Friday | Engineering Physics | 15PHY12 | 2.00pm to 5.00pm |
| 15/12/2015 | Tuesday | Elements of Civil Engineering & Engineering Mechanics | 15CIV13 | 2.00pm to 5.00pm |
| 17/12/2015 | Thursday | Elements of Mechanical Engineering | 15EME14 | 2.00pm to 5.00pm |
| 21/12/2015 | Monday | Basic Electrical Engineering | 15ELE15 | 2.00pm to 5.00pm |
VTU 1st/2nd Semester Physics Cycle 2014 Scheme Exam Time Table of Dec, 2015/Jan, 2016
| Date | Day | Subject Name | Subject Code | Timings |
|---|---|---|---|---|
| 7/12/2015 | Monday | Constitution of India and Professional Ethics | 14CIP18/28 | 9.30am to 11.30am |
| 8/12/2015 | Tuesday | Engineering Mathematics - I | 14MAT22 | 9.30am to 12.30pm |
| 11/12/2015 | Friday | Engineering Physics | 14PHY12/22 | 9.30am to 12.30pm |
| 16/12/2015 | Wednesday | Elements of Civil Engineering & Engineering Mechanics | 14CIV13/23 | 9.30am to 12.30pm |
| 21/12/2015 | Monday | Elements of Mechanical Engineering | 14EME14/24 | 9.30am to 12.30pm |
| 26/12/2015 | Saturday | Basic Electrical Engineering | 14ELE15/25 | 9.30am to 12.30pm |
| 29/12/2015 | Tuesday | Engineering Mathematics - II | 14MAT21 | 9.30am to 12.30pm |
VTU 1st/2nd Semester Physics Cycle 2010 Scheme Exam Time Table of Dec, 2015/Jan, 2016
| Date | Day | Subject Name | Subject Code | Timings |
|---|---|---|---|---|
| 3/12/2015 | Thursday | Engineering Mathematics - I | 10MAT11 | 9.30am to 12.30pm |
| 4/12/2015 | Friday | Constitution of India and Professional Ethics | 10CIP18/28 | 9.30am to 11.30am |
| 7/12/2015 | Monday | Engineering Physics | 10PHY12/22 | 9.30am to 12.30pm |
| 10/12/2015 | Thursday | Elements of Civil Engineering & Engineering Mechanics | 10CIV13/23 | 9.30am to 12.30pm |
| 15/12/2015 | Tuesday | Elements of Mechanical Engineering | 10EME14/24 | 9.30am to 12.30pm |
| 18/12/2015 | Friday | Basic Electrical Engineering | 10ELE15/25 | 9.30am to 12.30pm |
| 21/12/2015 | Monday | Engineering Mathematics - II | 10MAT21 | 9.30am to 12.30pm |
VTU 1st/2nd Semester Physics Cycle 2006 Scheme Exam Time Table of Dec, 2015/Jan, 2016
| Date | Day | Subject Name | Subject Code | Timings |
|---|---|---|---|---|
| 5/12/2015 | Saturday | Constitution of India & Professional Ethics | 06CIP18/28 | 9.30am to 11.30am |
| 7/12/2015 | Monday | Engineering Mathematics - I | 06MAT11 | 9.30am to 12.30pm |
| 9/12/2015 | Wednesday | Elements of Civil Engineering & Engineering Mechanics | 06CIV13/23 | 9.30am to 12.30pm |
| 14/12/2015 | Monday | Engineering Physics | 06PHY12/22 | 9.30am to 12.30pm |
| 17/12/2015 | Thursday | Basic Electrical Engineering | 06ELE15/25 | 9.30am to 12.30pm |
| 18/12/2015 | Friday | Elements of Mechanical Engineering | 06EME14/24 | 9.30am to 12.30pm |
| 28/12/2015 | Monday | Engineering Mathematics - II | 06MAT21 | 9.30am to 12.30pm |
VTU 1st/2nd Semester Physics Cycle 2002 Scheme Exam Time Table of Dec, 2015/Jan, 2016
| Date | Day | Subject Name | Subject Code | Timings |
|---|---|---|---|---|
| 3/12/2015 | Thursday | Engineering Physics | PHY12/22 | 9.30am to 12.30pm |
| 5/12/2015 | Saturday | Electrical Sciences | ELE15/25 | 9.30am to 12.30pm |
| 8/12/2015 | Tuesday | Elements of Civil Engineering | CIV13/23 | 9.30am to 12.30pm |
| 10/12/2015 | Thursday | Engineering Mathematics - I | MAT11 | 9.30am to 12.30pm |
| 11/12/2015 | Friday | Mechanical Engineering Science | MES14 | 9.30am to 12.30pm |
| 15/12/2015 | Tuesday | Engineering Mathematics - II | MAT21 | 9.30am to 12.30pm |
Exam Time Table, n, Visvesvaraya Technological University, Visvesvaraya Technological University Exam Time Table, VTU BE Physics Cycle Exam Time Table December 2015, VTU Exam Time Table 2016




0 comments:
Post a Comment